Descrição
Descrição do produto
Overview
Quick Details
-
Place of Origin:
- Shandong, China
-
Brand Name:
- xier
-
Model Number:
- zztyz
- Supply Ability:
- 1000 Unit/Units per Year
Model | ZZT5070XYZ | ||
Chassis | Model and ID number | BJ1071VCJFA-S\1227804 | |
Category | II | ||
Manufacturers | Foton Motor Co., Ltd. | ||
Number of axes | 2 | ||
Number of axes (mm) | 3800 | ||
Track (front / rear mm) | 1685\1600 | ||
Tire Specifications | 7.50-16,8.25-16 | ||
Number of tires | 6 | ||
Engine | Model | CA4DC2-12E3\YZ4DB1-30\CY4102-C3C\YN38CR | |
Manufacturers | FAW Dalian Diesel Engine Co., Ltd. Branch \ Yangzhou Diesel Engine Co., Ltd. \ Dongfeng Chaoyang Diesel Engine Co., Ltd. \ Power Co., Ltd. Kunming cloud | ||
Displacement (ml) | 3168\4087\3856\3760 | ||
Type of fuel | Diesel fuel | ||
Rated Power (Kw) | 88\95\88\85 | ||
Emission standards based on | GB17691-2005,GB3847-2005 | ||
Suspension | Before | Model | Leaf spring |
Leaf spring | 9 | ||
After | Model | Leaf spring | |
Leaf spring | 11+7 | ||
Vehicle | Size parameter | Dimensions (mm) | 6995×2170×2995 |
L × W × H | |||
Internal cargo body size (mm) | 5150×2100×2000 | ||
L × W × H | |||
Envelope volume (m3) | 21.6 | ||
Front / rear overhang (mm) | 1120/2075 | ||
Quality parameters | Approach / departure angle (°) | 22/14 | |
Curb Weight (Kg) | 4400 | ||
Rated load (Kg) | 2900 | ||
The total mass (Kg) | 7495 | ||
Maximum speed (km/h) | 95 | ||
Standard cab ride (person) | 3 |
Mio Outdoor Sales Co., Ltd
Total de Empregados
- 201-300 pessoas
Ano Estabelecido
- 2001
Contato e localização
Hangzhou,Zhejiang Province,China(Mainland)