Descrição
Descrição do produto
Overview
Quick Details
Our company will offer you the high quality proudcts with a low price, Quick delivery,and professional after-sale service.
Product Description:
What we can do for customers:
1. The satisfied product with high level standard;
2. The full aspect service from order to shipping;
3. Give customer most suitable advice when customer has special needs for your transportation or construction;
4. Help customer to get the related spare parts of trailer or tractors if customer needs.
-
Condition:
- New
-
Horsepower:
- 351 - 450hp
-
Emission Standard:
- Euro 2
-
Brand Name:
- SINOTRUK HOWO
-
Place of Origin:
- China
-
Fuel Type:
- Diesel
-
Engine Capacity:
- 6 - 8L
-
Transmission Type:
- Automatic
-
Dimensions (L x W x H) (mm):
- 6800x2496x2980mm
-
Gross Vehicle Weight:
- 39800
-
Capacity (Load):
- 11 - 20T
-
Drive Wheel:
- 6x4
-
Product name:
- SINOTRUK HOWO Tractor Truck
-
Color:
- optinal
-
Wheelbase(mm):
- 3200+1400
-
Tyre:
- 12.00R20
-
Warranty:
- 1 Year
-
Max. speed (km/h):
- 102km/h
-
Engine:
- WD615.69
-
Power, max(kw/rpm):
- 247/2200
-
Front axle:
- HF9
-
After-sales Service Provided:
- Video technical support, Field installation
- Supply Ability:
- 500 Unit/Units per Month
1. Based on STEYR and MAN technology
2. Best engine WEICHAI brand in China
3. Best gearbox FAST brand in China
4. Good price and high quality
5. Timely delivery
Main Parameters:
TRACTOR TRUCK-ZZ4257N3247W | |||
HOWO 6X4 series /3500 wheelbase/“ Technology Cabin | |||
6x4,TRACTOR TRUCK, HOWO76 cabin(Single sleeping bed,A/C), with CNHTC WD615.69 engine, 336HP, with HW19712 transmission,ZF8098 steering, with 12.00R20 tyres, etc. Details for the specification List | |||
SPECIFICATION | |||
Dimension(Lx W xH) | 6800×2496×2980 | ||
Approaching angle/Departure angle(°) | 16/70 | ||
Overhang(front/rear) (mm) | 1500/725 | ||
Wheel base (mm) | 3200+1400 | ||
Max speed(km/h) | 102 | ||
Curb weight(kg) | 9180 | ||
Trailer total Weight(kg) | 39800 | ||
Engine (Steyr technology, made in China) | Model | WD615.69,water-cooled,four strokes,6 cylinders in line with water cooling,turbocharged and intercooling, directly injection | |
Fuel type | Diesel | ||
Power, max(kw/rpm) | 247/2200 | ||
Emission | EURO II | ||
Fuel tanker capacity (L) | 400 | ||
Transmission | Model | HW19712CL,12 forward&2 reverse | |
Brake system | Service brake | Dual circuit compressed air brake | |
Parking brake | spring energy, compressed air operating on rear wheels | ||
Steering system | Model | ZF8098 | |
Front axle | HF9 | ||
Rear axle | HC16 | ||
Tyre | 12.00R20 | ||
Electrical system | Battery | 2X12V/165Ah | |
Alternator | 28V-1500kw | ||
Starter | 7.5Kw/24V | ||
Cab | HOWO76 cab(Single beds,A/C),all-steel forward control,55º hydraulically tillable to the front,2- arm windscreen wiper system with three speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, with heating and ventilating system, outer sun visor, adjustable roof flap, with stereo radio/cassette recorder, safety belts and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorbers |
ANY QUESTIONS , JUST FEELING FREE TO CONTACT ME!
Mio Outdoor Sales Co., Ltd
Total de Empregados
- 201-300 pessoas
Ano Estabelecido
- 2001
Contato e localização
Hangzhou,Zhejiang Province,China(Mainland)