Descrição
-
Brand Name:
- WLIE
-
Place of Origin:
- Zhejiang, China
-
Size:
- 1820*685*1135mm
-
Color:
- customized
-
Certification:
- Eec
-
Wheel Material:
- Alloy
-
Body Material:
- plastic
-
Brake:
- Disc/Drum
-
Max Speed:
- 41-50km/h
-
Engine Capacity:
- <50CC
-
Engine:
- 4 Stroke
-
Tank Capacity:
- 5.4L
-
Tire Size:
- 3.5-10
-
Product Name:
- Euro 4 EEC 50cc 125cc scooter
-
Starting system:
- Electric+kick Start
-
Hot key word:
- Vespa Scooter
-
Transmission:
- Chain Drive
- Supply Ability:
- 10000 Unit/Units per Month
Riva Model znenscooter znen selling well sporty 125cc 150cc gas scooter in burma Euro4 EEC COC Scooter Maple 50cc (Euro 4)
Euro 4 EEC COC moped petro scooter Maple 50cc, 125cc (Euro 4)Product details
Product Name | Euro 4 EEC 50cc 125cc scooter |
Starting system | Electric+kick Start |
Hot key word | Vespa Scooter |
Transmission | Chain Drive |
Product Keywords | Riva Model,znenscooter,znen selling well sporty 125cc 150cc gas scooter in burma |
Drive system | Belt drive |
Front and rear shock | Front hydraulic rear spring shock |
Electric and speedmeter | Eight level direct current , 12V7A battery, speedmeter(speed,mileage,fuel tank capacity) |
Lighting system | Front headlamp,front and rear winker,rear tail light |
Exhaust system | Mute exhaust |
Switch control system | Function left and right swtich |
Cylinder diameter | 39mm |
Piston stroke | 41.4 |
Battery type | 12V7A |
Max power and rotate speed | 2.2KW(3.0HP)/7500rpm |
Max torque and rotate speed | 3.01/5000(N.m/rpm) |
Minimum ground clearance(mm) | 95 |
Compression ratio | 10.2:1 |
Unladen mass(kg) | 93 |
Load capacity(kg) | 150 |
Economic oil consumption | ≤2.0 |
Climbing capacity | Angle: 30 degrees |
Minimum turning radius | 1750MM |
Speed change | V type belt stepless speed change |
Maple 125 (Euro4)
Displacement(ml) | 124.6 |
Engine NO. | 152QMB |
Motorcycle body material | ABS, PP |
Max speed(km/h) | 80 |
Fuel tank capacity(L) | 5.5 |
Tyre size | 3.50-103.50-10 |
Brake Mode | Disc/drum |
Dimensions (length*width*height) (mm) | 1820*685*1135mm |
Engine type | single cylinder,4 stroke |
Cylinder diameter(mm) | 52.4 |
Piston stroke | 57.8 |
Battery type | 12V7A |
Max power and rotate speed | 6.0kw(3.00HP)/7500r/min |
Max torque and rotate speed | 8.4N.m/6500r/min |
Minimum ground clearance(mm) | 95 |
Compression ratio | 9.2:1 |
Unladen mas(kg) | 93 |
Load capacity(kg) | 150 |
Economic oil consumption | ≤2.8 |
Climbing capacity | Angle: 17 degrees |
Minimum turning radius(mm) | 1305 |
Selling Points of the product:
1,It can match multi-color and stickers.
2,We can do 125CC power, also do we can do 50CC and 150CC models.
3,Front and rear vacuum tire :durable,fasten, balanced ,and beautiful. the tire is wear-resisting and anti-explosion.
4,Disc brake has high safety performance and has no noise.
5,The motorcycle can install rear box and rear carrier.
1,with LED turnlights
2,with rear footrest
3,with USB socket
OUR CERTIFICATES
Product CategoryPRODUCT CATEGORIES
>>View All20
Over 20 years experience of motorcycle and scooter business
ADVANTAGES
24
7 days 24 hours service. We'll be at you side all the time 50
More than $50 Million annual sales. Mainly from European & USA market100
Nearly 100 different models are with Euro 4 EEC Homologation for European market varied taste9001
Quality management according to ISO9001 system Contact UsMio Outdoor Sales Co., Ltd
Total de Empregados
- 201-300 pessoas
Ano Estabelecido
- 2001
Contato e localização
Hangzhou,Zhejiang Province,China(Mainland)