Descrição
Descrição do produto
Overview
Quick Details
Off Road Tires Foldable 1200W e scooter with disc brake 2400W Dual Motors electric scooter 40mph
Have 60V 2400W electric scooter with hydraulic brake with seat in stock in EU warehouse and USA warehouse,
Can be with fast delivery to European and USA countries,Contact us for cost in EU and USA warehouse
-
Place of Origin:
- Guangdong, China
-
Brand Name:
- VICSOUND
-
Model Number:
- D5
-
Power:
- 1200W/2400W
-
Voltage:
- 48V/52V/60V
-
Charging Time:
- 5-10h
-
Foldable:
- Yes
-
Range Per Charge:
- 40-100km
-
Max Speed:
- 45-70KM/H
-
Category:
- Two-wheel Scooter
-
Applicable People:
- Unisex
-
Smart Type:
- Electronic
-
Item name:
- electric scooter 2000w adult dual motor
-
Material:
- Aluminum alloy+iron
-
Motor:
- 1200W/2400W Brushless Motor
-
Max speed:
- 45-70km/h
-
Range per charge:
- 40-100KM
-
Li-Battery:
- 48V 15AH(28AH),52V 24Ah(28Ah),60V 24Ah
-
Brake system:
- front and rear disk brake or hydraulic brake
-
Max load:
- 200kg
-
Clime angle:
- 45 degree
-
Light:
- Headlight/taillight/brake light/turning light
Off Road Tires Foldable 1200W e scooter with disc brake 2400W Dual Motors electric scooter 40mph
Have 60V 2400W electric scooter with hydraulic brake with seat in Item Name | Powerful Foldable Light Weight Electric Scooter | Powerful Foldable Light Weight Electric Scooter | Powerful Foldable Light Weight Electric Scooter | ||
Motor | 48V 1200W | 52V 2400W | 60V 2400W | ||
Tire Size | 10inch tires | 10inch tires | 10inch tires | ||
Battery Capacity | 48V 15Ah (26Ah for optional) | 52V 24Ah | 60v 24Ah | ||
Footstep | With metal footstep | With metal footstep | With metal footstep | ||
Max Mileage | 15Ah: About 45KM26Ah: Around 80KM (tested with single motor based on 25KM/H condition,also depend on rider's weight,road conditions etc...) | About 80KM (tested with single motor based on 25KM/H condition,also depend on rider's weight,road conditions etc...) | About 80KM (tested with single motor based on 25KM/H condition,also depend on rider's weight,road conditions etc...) | ||
Product Open Size | 123*21*43 cm | 138*143*70cm | |||
Product Foldalbe Size | 123*57*123 cm | 152*37*57cm | |||
Carton Size | 131*25*49 cm | 155*39*65cm | |||
Color | Black with red details | ||||
Brake | Front&Rear disk Brake | Front&Rear hydraulic Brake | Front&Rear hydraulic Brake | ||
Damping System | Front & rear spring suspension | ||||
Max Speed | About 45-50km/h | About 65km/h | About 65-70km/h | ||
Max Load | About 200kgs | ||||
Light | With Front dual lights, tail light, brake light, turn left/right signal | ||||
Chargers | 2A charger |
Mio Outdoor Sales Co., Ltd
Total de Empregados
- 201-300 pessoas
Ano Estabelecido
- 2001
Contato e localização
Hangzhou,Zhejiang Province,China(Mainland)