Descrição
Descrição do produto
Overview
Quick Details
Our Company
FAQ
-
Steering:
- Left
-
Type:
- Van
-
Brand Name:
- langqing
-
Place of Origin:
- Guangdong, China
-
Gear Box:
- Automatic
-
Drive:
- RWD
-
Condition:
- New
-
Fuel:
- Electric
-
Made In:
- China
-
Color:
- Customized
-
Seats:
- 14
-
Battery:
- 72V
-
Max.Speed:
- 28KM/H
-
Range(loaded):
- 100KM
-
Braking Distance:
- ≤4.5M
-
Min.Clearance:
- 150MM
-
Recharge time:
- 8-10H
-
Curb Weight:
- 1450KG
-
Max. loading:
- 1190KG
- Supply Ability:
- 230 Piece/Pieces per Month
| New Design 14 Seats closed body Electric Sightseeing Car | |||
| Model# | LQY143 | ||
| Performance: | |||
| Passenger capacity | 14 seats | ||
| Max.Speed | 28km/h | ||
| Range(loaded) | 100km | ||
| Climbing Ability(loaded) | 20% | ||
| Braking Distance | ≤4.5m | ||
| Min.Turning Radius | 6.5m | ||
| Min.Clearance | 150mm | ||
| Recharge time | 8~10h | ||
| Dimensions | |||
| L×W×H | 5070×1410×2060mm | ||
| F/R Tread | 1280/1270mm | ||
| Axle Distance | 2800mm | ||
| Curb Weight | 1450kg | ||
| Max. loading | 1190kg | ||
| Standard Configurations | |||
| Motor | 72V/7.5KW AC motor | ||
| Controller | 72V controller | ||
| Body | High impact fiber glass front enclosure and Aluminum alloy body | ||
| Roof | Aluminum alloy framework + high strength ABS | ||
| Batteries | Free-maintenance Batteries 6V*12 pcs | ||
| Windshield | See-through Laminated glass | ||
| Seats | Sponge + artificial leather | ||
| Rear view mirror | 2pcs and 1 Inner mirror | ||
| Tire | 155/80 R12 Radial tire (Auto tire) | ||
| Chassis | Welded tubular steel with rust-proof powder coated paint | ||
| Steering | Power-Assisted Steering | ||
| Front Suspension | The MacPherson Strut suspension system, coil spring+shock absorber | ||
| Rear suspension | Leaf spring+shock absorber non-independent suspension | ||
| Lighting system | 2 headlights, 2 front turn signals, 2 rear turn signals and 2 rear brake lights | ||
| Sound system | Radio and MP3 player; Speaker | ||
| Brake system | 4-wheel hydraulic brake system(front disc brake, rear drum brake) + handbrake | ||
| Charger | Automatic high efficiency pulse, Output:72V/30A, Input AC 220V/50HZ | ||
| Dashboard | Voltameter, speedometer, ammeter,odometer, turn signal indicator, headlight indicator, emergency switch, Headlight switch, turn signal switch, wiper switch, horn button | ||
Comentarios
Bienvenidos a los comentarios de comerciaisinfo! Mantenga las conversaciones cortés y sobre el tema. Fomentar conversaciones productivas y respetuosas,
Puedes ver comentarios de nuestros Gerentes de Comunidad.
Registrarse para publicar
Inicia sesión para mostrar más comentarios
Mio Outdoor Sales Co., Ltd
Total de Empregados
- 201-300 pessoas
Ano Estabelecido
- 2001
Contato e localização
Hangzhou,Zhejiang Province,China(Mainland)