Descrição
Descrição do produto
Overview
Quick Details
FAQ
-
Steering:
- Left
-
Type:
- Van
-
Place of Origin:
- Jilin, China
-
Gear Box:
- Manual
-
Drive:
- RWD
-
Dimmension(L*W*H,mm):
- 4405x1680x1910
-
Max speed (km/h):
- 120
-
Seat:
- 7 seat electric car
-
Wheelbase(mm):
- 2800
-
Integrated road mileage(km):
- 330-335
-
Battery power (Kwh):
- 39.6
-
Working temperature:
- -20℃-55℃
-
Back door opening mode:
- Double door
-
Condition:
- New
-
Fuel:
- Electric
-
Made In:
- China
-
Month:
- 3
-
Year:
- 2019
- Supply Ability:
- 800 Unit/Units per Month
High speed lithium battery 11 seats electric passenger mini cargo van
Product Description
Specification
Specification | Tyre size | 175/75R14C | |
Body color | Silver, white | ||
Dimensions(L*W*H)(mm) | 4205x1680x1910 | 4405x1680x1910 | |
Wheel base(mm) | 2700 | 2800 | |
Treads(F/R)(mm) | 1440/1430 | 1440/1430 | |
Max. speed | 100 | 120 | |
Brake system | Front Disc,Rear Drum | ||
Battery type | Lithium manganate | ||
Battery power (Kwh) | 39.6 | 39.6 | |
Motor rated power(Kw) | 30 | 30 | |
Motor Max. power(Kw) | 60 | 60 | |
Motor Max.torque(N.m/rpm) | 220 | 220 | |
Gross weight(Kg) | 2350 | 2350 | |
Curb weight(Kg) | 1432 | 1460 | |
Rated payload(kg) | 788 | 760 | |
Final gear ratio | 7.651 | 7.651 | |
Minimum turning radius(m) | 5.05 | 5.2 | |
Payload space | 4.53 | 4.85 | |
Charging time(Fast/Low) | 2h(80%)/12h | 2h(80%)/12h | |
Working temperature | —20℃—55℃ | —20℃—55℃ | |
Minimum charging temperature | —20℃ | —20℃ | |
Endurance Mileage | 265 | 260 | |
Max.Endurance Mileage | 335 | 330 | |
Back door opening mode | Double door | ||
Seating capacity | 7 seat | 7 seat |
Company Information
Packaging & Shipping
Contact us
Mio Outdoor Sales Co., Ltd
Total de Empregados
- 201-300 pessoas
Ano Estabelecido
- 2001
Contato e localização
Hangzhou,Zhejiang Province,China(Mainland)