Descrição
-
Steering:
- Left
-
Type:
- SUV
-
Brand Name:
- OEM
-
Place of Origin:
- Henan,china(mainland)
-
Gear Box:
- Automatic
-
Drive:
- RWD
-
Condition:
- New
-
Fuel:
- Electric
-
Made In:
- China
-
Month:
- 6
-
Year:
- 2019
-
Product Name:
- mini electric Car
-
Overall dimensions (mm):
- 2300*1190*1485mm
-
Max.speed:
- 45 km/h
-
Seats:
- 2 seat
-
Battery type:
- 10 pcs Lead Acid Battery
-
Certificate:
- EEC L6e L7e
-
Quality:
- best
-
Driving Mileage:
- 120km
-
CLIMBING ABILITY:
- 20-30%(optional)
-
Usage:
- electric scooter, sightseeing car, park car, theme car.
- Supply Ability:
- 5000 Set/Sets per Month china hot-selling 3 seat used mini adult car electric carros
EEC COC MSDS rhd automobiles retail price used electric car chinese mini car
We are looking for Exclusive Agent,Do you want to be an agent for your country?
Please read below.
Project | Model | Quick 3.0KW |
Outline Dimensions & Main Performance | Dimension | 2300×1190×1484 |
Wheelbase | 1715mm | |
Track | 1000mm | |
Min. Ground Clearance | 120mm | |
Max. Rated Load | 150 | |
Curb Weight | 473kg | |
Max Speed | 45km/h | |
Lights System | Led Turn Lights & Led Brake Lights | |
Brake System | Hydraulic Disc-brake(One To Four) | |
Brake Mode | Foot brake and Hand brake | |
Tyre Size | 135/70-R12 | |
Steering Type | Wheel | |
Rated Capacity | 2 People(Including driver) | |
Speedometer | Multimedia Digital LCD Instrument | |
Parking Mode | Manual(Rear brake) | |
Window | Power Windows/Steel | |
Window Cleaning System | Manual Control | |
Reading Lamp | Led | |
Door Warning Buzzer | Automatic | |
Reverse Buzzer | Automatic |
|
Seatbelt | Three-point ALR | |
Lead-acid Battery | Battery Model | 60V 45AH Lead-acid Cell |
Quantity | 10 Cells | |
Charger | 60V/9A | |
Charging Time | 8-10h | |
Economic Speed | 35km/h | |
Max.Range/ Per Charge | 120km | |
Lithium Battery | Battery Model | 72V 84Ah |
Lithium Cell | 3.6V42Ah Lithium Cell | |
Communication Protocol | BMS/Can | |
Quantity | 20 cells | |
Charger | 72V/25A | |
Charging Time | 3.5h | |
Economic Speed | 35km/h | |
Max.Range Per Charge | 120km | |
Motor & Controller | Motor Model | PMSM |
Normal Power | 3.0kw | |
Peak Power | 6.0kw | |
Controller Model | MCU | |
Type of Cooling | Natural Cooling | |
Optional Functionality | Keyless Starter | Yes |
Heater System | Yes | |
MP5&Blue Tooth | Yes | |
Reversing Camera | Yes | |
Intelligent Remote Controller | Yes | |
Air Condition | 1kw DC AC |
More Details
Quality Inspect Process
Certificate
Company Information
Packing Size:2.4m*1.3m*1.65m
Containor Capacity:20ft=5units 40ft=18units
No need to worry about damage to the transport vehicle.
Other Colors
Related Product
RBT02-Mini Electric Car Demesion:2580*1200*1560mm Seat Capacity:1+2 seats
RBT01-Mini Electric Car
Demesion:2200*1200*1500mm
Seat Capacity:1+2 seats
Mio Outdoor Sales Co., Ltd
Total de Empregados
- 201-300 pessoas
Ano Estabelecido
- 2001
Contato e localização
Hangzhou,Zhejiang Province,China(Mainland)