Descrição
Descrição do produto
Overview
Quick Details
Product Parameter and connection
▶Solar Pump Curve
▶Connection Way Technical Data of Other Solar Pump Model
All in one solar pump system supplier
The price on our shop is only pump and controller, if you need solar panel and other accesories, pls contact with us!
Packing List
Related Solar Products
How to Follow Us!
Feedback of Solar Pump
Brief introduction of company
Hangzhou Qinjie Electromechanical Co.,ltd is a branch company established by Feili Pump in 2015, based in Hangzhou city-famous E-commerce city, provincial capital of Zhejiang Province.
We mainly produce and sell series of pump includes solar water pumps, submersible pumps, pipeline pumps and fountain pumps. Our goal is providing high-quality, cost-effective solar water pumps to customers around the world, let's make world more eco friendly!
Hangzhou Qinjie followed ISO9001 quality system, has strict quality control procedure, use good raw material for all pumps to make sure pump's quality. We have a 9,000 square meter workshop and two assembly lines with the ability to produce motors, assemble pumps, test and develop. Currently has 5 utility model patents.
At the same time, we implement After-ales service feedback system which can offer solutions within 24 hours to support customers if need.
At present, our pumps have obtained relevant export certificates such as CE, SGS CB, and our pumps have gained certain market share and brand recognition in Southeast Asia, Africa and North America.
From production to delivery Production Process Shipping Equipemet Real picture of workshops
-
Warranty:
- 2years, 2Year
-
Place of Origin:
- China
-
Brand Name:
- Feili
-
Model Number:
- SJET2.5/35-D48/370
-
Application:
- solar surface pump for irrigation
-
Material:
- stainless steel; iron cast, cast iron
-
Horsepower:
- 0.5hp
-
Voltage:
- DC48V, dc48v
-
Power:
- Electric
-
Pressure:
- High Pressure
-
Type:
- solar jet pump
-
Flow:
- 1.5m3/h
-
Head:
- 20m
-
Outlet dia:
- 1*1inch
-
Standard or Nonstandard:
- Standard
-
Certification:
- ce
DC Solar Water Pump for Deep Well |
||
Pump Data |
Model: SJET2.5/35-D48/370Power: 370W
Voltage: 48V Flow: 1.5m3/h |
|
Pump Size (mm) |
A B C D E F H 333 165 185 1 1 9 119 |
▶Solar Pump Curve
▶Connection Way Technical Data of Other Solar Pump Model
Model | Pump | Solar Panels | Max. Flow (m³/h) | Max. Head (m) | Outlet Dia. (inch) | Solar Panels (PCS) | ||||
Voltage (V) | Power (W) | Voc (V) | Power (W) | |||||||
SQB2.0/25-D24/210 | 24 | 210 | 25-50 | 315 | 2.0 | 25 | 1×1 | 1*330W | ||
SQB2.2/35-D24/280 | 24 | 280 | 25-50 | 420 | 2.0 | 25 | 1×1 | 2*275W | ||
SQB3.0/50-D48/550 | 48 | 550 | 50-100 | 825 | 3.0 | 50 | 1×1 | 4*275W | ||
SQB3.0/60-D72/750 | 72 | 750 | 75-150 | 1125 | 3.0 | 60 | 1×1 | 3*350W | ||
SCPM6.6/35-D72/750P |
72 | 750 | 75-150 | 1125 | 6.6 | 35 | 1*1 | 3*350W | ||
SCPM4.8/22-D48/370 | 48 | 370 | 50-100 | 555 | 4.8 | 22 | 1*1 | 2*275W | ||
SCPM6.6/35-D48/750 | 48 | 750 | 50-100 | 1125 | 6.6 | 35 | 1*1 | 3*350W | ||
SCPM16/18-D48/750 | 48 | 750 | 50-100 | 1125 | 16 | 18 | 1.5*1.5 | 3*350W | ||
SCPM27/15-D72/1100 | 72 | 1100 | 75-150 | 1650 | 27 | 15 | 2*2 | 6*275W | ||
SCPM55-17-D110-1500 | 110 | 1500 | 100-200 | 1200 | 55 | 17 | 3*3 | 8*275W | ||
SCPM70-16-220/300-2.2 | DC220/AC300 | 2200 | 360-450 | 2900 | 70 | 16 | 4*4 | 8*400W | ||
SJET2.5/35-D48/370 | 48 | 370 | 50-100 | 555 | 2.5 | 35 | 1*1 | 2*275W | ||
SJET2.7/45-D48/550 | 48 | 550 | 50-100 | 825 | 2.7 | 45 | 1×1 | 4*275W | ||
SJET3.0/55-D72/750 | 72 | 750 | 75-150 | 1125 | 3.0 | 55 | 1×1 | 4*275W | ||
SZB2.1/25-D24/180 | 24 | 180 | 25-50 | 270 | 2.1 | 25 | 1*1 | 1*275W | ||
SZB2.5/35-D24/300 | 24 | 300 | 25-50 | 450 | 2.5 | 35 | 1*1 | 2*275W | ||
SZB3.2/40-D48/550 | 48 | 550 | 50-100 | 825 | 3.2 | 40 | 1*1 | 4*275W | ||
SZB4.0/45-D48/750 | 72 | 750 | 50-100 | 1125 | 4 | 45 | 1*1 | 4*275W | ||
SJP6/9-24/200 | 24 | 200 | 25-50 | 300 | 6 | 9 | 1.5*1.5 | 1*330W | ||
SJP17/15-D48/500 | 48 | 500 | 50-100 | 750 | 17 | 15 | 2×2 | 4*275W | ||
SJP21/19-D72/900 | 72 | 900 | 75-150V | 1350 | 21 | 19 | 2×2 | 6*275W | ||
SJP31/19-D72/1200 | 72 | 1200 | 75-150V | 1800 | 31 | 19 | 3×3 | 6*330W |
From production to delivery Production Process Shipping Equipemet Real picture of workshops
Meo Machinery Co.LTD
Total de Empregados
- 501-1000 pessoas
Ano Estabelecido
- 2000
Contato e localização
Hangzhou,Zhejiang Province,China(Mainland)