Descrição
Descrição do produto
Overview
Quick Details
China dongfeng factory direct ev pickup truck with electric pickup truck for sale
A. Yes, we’re a leading automobile enterprises in China, one of the biggest manufacturer for commercial vehicles and passenger vehicles.
Q. What kind of payment terms can be acceptable?
A. We’re flexible for payment terms, including T/T, L/C, D/P, O/A and of course Cash.
Q. What’s your minimum Order quantity?
A. 1 unit.
Q. What’s your supportive policy for distributors in overseas market?
A. We support in many aspects including marketing, promotion, product development/improvements, service training, advertising, etc.
Q. Do you have experience of CKD or IKD assembly project in overseas market?
A. Of course, we already have KD assembly plants in area of Southeast asia and South America.
-
Steering:
- Left
-
Type:
- PICKUP
-
Brand Name:
- dongfeng
-
Model Number:
- RICH EV PICKUP
-
Place of Origin:
- China
-
Battery Type:
- Lithium
-
NEDC Max. Range:
- 301 ~400 km
-
Battery Energy(kWh):
- 50-70kWh
-
Battery Warranty:
- 120000 - 150000 km
-
Fast Charge Time(h):
- 1-3h
-
Slow Charge Time(h):
- ≥12h
-
Total Motor Power(kW):
- 100-150kW
-
Total Motor Torque(N.m):
- 400-500Nm
-
Total Horsepower(Ps):
- 250-300Ps
-
Gear Box:
- Manual
-
Wheelbase:
- 3000-3500mm
-
Number of Seats:
- 5
-
Drive:
- RWD
-
Front Suspension:
- Double wish bone
-
Rear Suspension:
- Multi-link
-
Steering System:
- Electric
-
Parking Brake:
- Electric
-
Brake System:
- Front disc+Rear dsic
-
ABS(Antilock Braking System):
- Yes
-
ESC(Electronic Stability Control System):
- None
-
Radar:
- None
-
Rear Camera:
- None
-
Sunroof:
- None
-
Steering Wheel:
- Normal
-
Seats Material:
- Leather
-
Driver's Seat Adjustment:
- Electric
-
Copilot Seat Adjustment:
- Electric
-
Touch Screen:
- None
-
Headlight:
- Halogen
-
battery:
- durable
-
design:
- beautiful and practical
-
Emission:
- Euro V
-
L*W*H:
- 5095*1820*1675
-
Wheel base (mm):
- 3050
-
steering system:
- Electric steering
-
G.V.W KG:
- 3150
-
charging time (min):
- 45(0-80%)
-
Max. speed, km/h:
- 110
-
Name:
- EV pickup
- Supply Ability:
- 1000 Unit/Units per Month
Dongfeng RICH electric pickup | |||
Basic specification | |||
length/width/height(mm) | 5095x1820x1675 | ||
wheelbase (mm) | 3050 | ||
Max.weight(kg) | 3150 | ||
curb weight (kg) | 1860 | ||
Seat | 5 | ||
Power system | |||
battery type | Lithium ion power battery (heating) | ||
battery capacity(kWh) | 62.78 | ||
Rated power(V) | 313.9 | ||
generator power (max.)(kW) | 85 | ||
generator torque(max.)(Nm) | 290 | ||
one time charge milleage(km) | 305 | ||
max speed km/h) | 100 | ||
power charging time fast type(h) | 3 hour (fast recharging) | ||
Note: "s"Standard "o"Optional "-"Not available | basic vehicle code | Y54G | |
Driving motor | driveing motor type | TZ220XSFDM35 | S |
Type of power battery | Lithium ion power battery (heating) | S | |
Transmission | Type | Single stage central reducer | S |
Brake | Front | Disk | S |
Rear | Drum | S | |
PKB | Middle of floor | S | |
Drive and suspension | Driving Type | 2WD | S |
Gear lever | S | ||
Shift cover | new look | S | |
front suspension | double-wishbone | S | |
rear suspension | plate spring | S | |
Steering | Steering gear | EPS | S |
steering column | Angle adjustable, energy absorption collapsing | S | |
tire | 245/70 R16 | S | |
rim | aluminium | S | |
wheel cover | S | ||
steering wheel | Adjustable | S | |
new look | S | ||
Door and door guard plate | Central control door lock | Remote control and switch panel central control | S |
Remote control door lock | S | ||
Door guard plate | cloth | S | |
Imitation leather | O | ||
Glass | Door glass lift | One key lift (front door glass) | S |
Bumper | front bumper | S | |
rear bumper | Body Color | S | |
front grill | Special for electric vehicles | S | |
Rearview mirror | Left / right rear view mirror | Electric adjustment (with turn light) body color | S |
Inner mirror | without anti-glare | S | |
anti-glare | - | ||
Wiper | Front wiper type | Stepless intermittence | S |
Mark | CI logo(dongfeng) | Front grille middle | S |
Middle part of rear door (special for electric vehicle) | S | ||
CI logo(dongfeng) | Steering wheel (chrome logo, with airbag) | S | |
dongfeng | S | ||
“RICH EV” | Lower right side of carriage | S | |
"NISSAN" | Lower left rear door | S | |
Body installation | front mudguard | S | |
Rear mudguard | S | ||
Lamp | Front lamp | S | |
electric adjustable headlamps | S | ||
Rear combination lamp | backup light left 1/right 1 | S | |
front fog lamp | S | ||
rear fog lamp | left 1/right 1 | S | |
high-mount braking lamp | S | ||
License plate lamp | S | ||
Instrument / alarm / indication |
new look | speedometer | S |
Odometer | S | ||
WATER TEMP | S | ||
Power meter | S | ||
door open warning | S | ||
Seatbelt Warning | S | ||
overspeed alarm | S | ||
Motor overheating | S | ||
SOC | S | ||
Remaining mileage | S | ||
LCD display surface for power battery failure | S | ||
Video entertainment system | radio | Single DIN (AM / FM / with USB), without CD function | S |
antenna | Glass antenna (in the rear windshield) | S | |
Air conditioning | front air conditioner | electric control Knob type | S |
Electrical accessories | cigarette lighter | S | |
Interior | overall color | black | S |
instrument board | Hard plastic | S | |
Group C cover board | Lacquer varnish | S | |
roof interior | Hard top (non-woven fabric) | S | |
door trim | S | ||
floor | Short plush carpet | S | |
Sunscreen Shade | Driver side/assistant driver side | S | |
assistant driver side with a make-up mirror | S | ||
Group C cover plate | Lacquer varnish | S | |
room lamp | S | ||
interior light of rear cargo | 1, independent control | ||
Seat and seatbelt | Front seat type | Split seat | S |
height-adjustable driver seat | O | ||
Front seat cover material | cloth | S | |
Imitation leather (double color) | O | ||
Front central armrest box | new look | S | |
2nd row seat type | Strip type | S | |
Front seat material | cloth | S | |
Imitation leather (double color) | O | ||
Front pillow type | Insertion (up and down) | S | |
seatbelt on front row | 3-point | S | |
seatbelt on secont row | left and right 3-point+center 2-point | S | |
Safety | Air bag, driver side | S | |
Parking sensors | Buzzer (2 points) | S | |
Others | AC charging port | S | |
DC charging port | S | ||
Charging mode | Mode 2 + mode 3, delivery with vehicle | S | |
without Spare tire | S | ||
repair kit | S | ||
front tow Hook | S | ||
front mudguard | S | ||
Rear mudguard | S | ||
rear cargo safeguard | S | ||
Reflective Vest | S | ||
tool | S |
Company Information
Our Services
Packaging & Shipping
FAQ
Q. Are you original manufacturer?
Mio Outdoor Sales Co., Ltd
Total de Empregados
- 201-300 pessoas
Ano Estabelecido
- 2001
Contato e localização
Hangzhou,Zhejiang Province,China(Mainland)