Descrição
Descrição do produto
Overview
Quick Details
Packing & Delivery
Company Profie
Foreign projects
Contact us
-
Place of Origin:
- China
-
Brand Name:
- Suniso
-
Application:
- Industrial Lubricant
-
Type:
- Compressor Oil
-
Specification:
- SAE
-
General Composition:
- Additives
-
Model Number:
- 3GS 4GS 5GS Suniso Oil
-
Appearance:
- Oily Liquid
-
Color:
- Light Yellow
- Supply Ability:
- 100 Set/Sets per Month
Testing | 3GS | 4GS | 5GS |
consistency15°c C,G/CM3 | 0.91 | 0.915 | 0.925 |
chroma ASTM | L 0.5 | L1.0 | 1 |
FLashpoint COC°c | 176 | 188 | 198 |
Viscosity cSt/40°c | 29.5 | 54.5 | 96.5 |
Viscosity cSt/100°c | 4.36 | 6.08 | 8.12 |
Viscosity SUS/37.78°c | 154 | 286 | 515 |
Viscosity cSt/98.89°c | 40.9 | 46.7 | 53.7 |
Viscosity index | 6 | 24 | 15 |
pour point °c | -40 | -35 | -25 |
flco point °c | -53 | -45 | -35 |
total acid number mg KOH/G | 0.00 | 0.00 | 0.01 |
Moisture ppm | 20 | 20 | 20 |
Disruptive strength | 50 | 50 | 50 |
Carbon residue wt | 0.01 | 0.01 | 0.01 |
Aniline point °c | 75 | 78 | 79 |
Lose efficacy load | 510 | 520 | 530 |
hermetic experiment %HCFC-22 175°C×14days | 0.2 | 0.4 |
Meo Machinery Co.LTD
Total de Empregados
- 501-1000 pessoas
Ano Estabelecido
- 2000
Contato e localização
Hangzhou,Zhejiang Province,China(Mainland)