Descrição
Descrição do produto
Overview
Quick Details
Base Oil SN 500 Specifications :-
Base Oil SN 500 Group 2 Specifications :-
If you are interested in our products or our company, please feel free to contact us for more information and specification.
-
Place of Origin:
- South Africa
-
Brand Name:
- FFVD
-
Application:
- Automotive Lubricant
-
Type:
- Compressor Oil
-
Specification:
- NSF
-
General Composition:
- BASE Oil
- Supply Ability:
- 1900 Ton/Tons per Month
Technical Specifications :
Our company are specializing in exporting chemical products like Base oil SN 500 ,SN 150 ,SN 300 ,SN 600. We can supply base oil high quality and reasonable price.Appearence | Visual | B& C |
Color | ASTM D 1500 | 1.5 |
Specific Density 15 C | ASTM D 4052 | 0.8733 |
Kinematic Viscosity 40 C | ASTM D 445 | 21.28 |
Kinematic Viscosity 100 C | ASTM D 445 | 4.26 |
Viscosity Index | ASTM D 2270 | 103 |
Flash Point Pour Point | ASTM D 92 ASTM D 97 | 202 -3 |
Appearence | Visual | B& C |
Color | ASTM D 1500 | 2 |
Specific Density 15 C | ASTM D 4052 | 0.893 |
Kinematic Viscosity 40 C | ASTM D 445 | 106.73 |
Kinematic Viscosity 100 C | ASTM D 445 | 11.22 |
Viscosity Index | ASTM D 2270 | 89 |
Flash Point Pour Point | ASTM D 92 ASTM D 97 | 252 -3 |
Appearence | Visual | B& C |
Color | ASTM D 1500 | 0.5 |
API Gravity 60 F | ASTM D 4052 | 30.4 |
Kinematic Viscosity 40 C | ASTM D 445 | 93.67 |
Kinematic Viscosity 100 C | ASTM D 445 | 11.09 |
Viscosity Index | ASTM D 2270 | 104 |
Flash Point Pour Point | ASTM D 92 ASTM D 97 | 260 -12 |
Meo Machinery Co.LTD
Total de Empregados
- 501-1000 pessoas
Ano Estabelecido
- 2000
Contato e localização
Hangzhou,Zhejiang Province,China(Mainland)