Descrição
Descrição do produto
Module SKT 390~410 M6 / 24H
Rated Power-Pm(W) 390 395 400 405 410
Tensão de circuito aberto-Voc(V) 49.3 49.5 49.8 50.1 50.4
Corrente de curto-circuito-ISC(A) 10.12 10.23 10.36 10.48 10.60
Working Voltage-Vmp(V) 41.1 41.4 41.7 42.0 42.3
Working Current-Imp(A) 9.49 9.55 9.60 9.65 9.69
Module Efficiency(%) 19.36 19.63 19.88 20.13 20.38
Material de grau A
Perfil da empresa
Certificado
Mercado Sun
WUXI SUNKET NEW ENERGY TECHNOLOGY COMPANY
Total de Empregados
- 501-1000 pessoas
Ano Estabelecido
- 2012
Contato e localização
Wuxi,Jiangsu Province,China(Mainland)