Descrição
Descrição do produto
Overview
Quick Details
A dump truck is a vehicle that unloads goods by itself through hydraulic or mechanical lifting.Also known as dump truck.It is composed of automobile chassis, hydraulic lifting mechanism, cargo compartment and force taking device.
The cars of dump trucks are divided into two kinds: backward tilting and side tilting. The movement of piston rod is controlled by the control system. Backward tilting is more common.
Specifications
Our Services
Company Information
FAQ
-
Condition:
- New
-
Horsepower:
- 251 - 350hp
-
Emission Standard:
- Euro 2
-
Brand Name:
- HOWO
-
Place of Origin:
- China
-
Fuel Type:
- Diesel
-
Engine Capacity:
- > 8L
-
Transmission Type:
- Manual
-
Dimensions (L x W x H) (mm):
- 8600x2500x3400mm
-
Gross Vehicle Weight:
- 25000
-
Capacity (Load):
- 11 - 20T
-
Drive Wheel:
- 6x4
-
After-sales Service Provided:
- Onsite Installation, Video technical support, Overseas Call Centers, Return and Replacement, Field installation, commissioning and training, Online support, Free spare parts, Field maintenance and repair service, Shop warranty
-
Name:
- 225hp 40tons factory price sitom dump truck 25cbm Sino Diesel 6x4
-
Color:
- Customer's Request
-
Engine:
- WD615.69
-
Horse power:
- 336 HP
-
Gearbox:
- HW19710
-
Tire:
- 12.00R20
-
Driving type:
- RHD
-
Cabin:
- HW76 Cabin
-
Loading capacity:
- 12-25t
-
Wheelbase:
- 3825+1350
- Supply Ability:
- 100 Unit/Units per Month
225hp 40tons factory price sitom dump truck 25cbm Sino Diesel 6x4
HOWO brand new dump trucks 6x4 ZZ3257N3847A
6x4 right hand driving truck tipper
truck tipper for sale
Product Description
General Specification | ||||
Model | ZZ3257N3847A | |||
Series | HOWO | |||
Wheel Traction / Drive Style | 6X4 | |||
Full Load Mass Weight | kg | 25000 | ||
Curb Mass/ Self Weight | kg | 12270 | ||
Steering Wheel Position | LHD/RHD | RHD (Right Hand Drive) | ||
Engine | ||||
Model | WD615.69 | |||
Brand | SINOTRUK | |||
Displacement | 9.726L | |||
Type | In-line, Six-cylinder, Four-stroke, Water-cooled, Direct Injection, Intercooled Turbocharged Diesel Engine | |||
Engine Classification / Standard | EURO II | |||
Bore/Stroke | mm | 126/130 | ||
Rated Horse Power | hp | 336 | ||
Net Power | KW/rpm | 247KW/2200rpm | ||
Torque (Nm/rpm): | Nm/rpm | 1350Nm @ 1100-1600rpm | ||
Clutch & Gear Box Systems | ||||
Clutch | SINOTRUK's 430 diaphragm spring clutch | |||
Gear Box | SINOTRUK's HW19710 ,Manual Gearbox | |||
Gear Speed/Lever | 10 forward/ 2 reverse | |||
Gear Ratio | 14.28, 10.62, 7.87, 5.88, 4.38, 3.27, 2.43, 1.80, 1.34, 1.00, 13.91(R1), 3.18(R2) |
|||
Axle & Steering | ||||
Steering Model | ZF8098 | |||
Front Axle | SINOTRUK's HF9 | |||
Rear Axle | SINOTRUK's HC16 | |||
Ratio of Rear Axle | 5.73 | |||
Loading Capacity per Axle | front | 9000kg | ||
rear | (2x) 16000kg | |||
Brake System & Suspension | ||||
Service Brake | dual circuit compressed air brake | |||
Auxiliary Brake | engine exhaust valve brake | |||
Parking Brake (Emergency Brake) | front | spring energy | ||
rear | compressed air | |||
Suspension Type | front | 10pcs leaf spring | ||
rear | 12pcs leaf spring | |||
Wheels & Tires | ||||
Wheel Type | stud piloted 10 hole steel disc (20x8.50) | |||
Number of Tires | 10+1 (spare tire) | |||
Tire Type/Size | 12.00R20 | |||
Track | front | 2022mm | ||
rear | 1830mm |
Detailed Images
Other Model
Packaging & Shipping
Mio Outdoor Sales Co., Ltd
Total de Empregados
- 201-300 pessoas
Ano Estabelecido
- 2001
Contato e localização
Hangzhou,Zhejiang Province,China(Mainland)