Descrição
Descrição do produto
Overview
Quick Details
-
Type:
- Dry Container
-
Length (feet):
- 20'
-
Capacity:
- 31 M3
-
External Dimensions(l x W x H)(mm):
- 6,058 mm*2,438mm*2,591mm
-
Internal Dimensions(l x W x H)(mm):
- 5,898 mm*2,298 mm*2,288 mm
-
Place of Origin:
- Austria
-
Brand Name:
- SHIPPING CONTAINER
-
Name:
- Used Container
-
Product Name:
- 20ft Freezer Refrigerator Container
-
Keyword:
- 20ft Dry Containers
-
Certification:
- CSC
- Supply Ability:
- 5000 Unit/Units per Week
Empty Shipping Container 10FT, 20FT, 40FT, 45FT for Transportation Application | |||||
Product Name | Empty Shipping Container 10FT, 20FT, 40FT, 45FT | ||||
Dimension | 20' Standard Container | 40' Standard Container | |||
Millimetres | Feet | Millimetres | Feet | ||
Internal Dimensions | Length | 5,898 | 19'4.2" | 12,024 | 39'5.7" |
Width | 2,352 | 7'8.6" | 2,352 | 7'8.5" | |
Height | 2,391 | 7'10" | 2,390 | 7'10" | |
Door Opening | Width | 2,340 | 7'8" | 2,340 | 7'8" |
Height | 2,280 | 7'5.8" | 2,280 | 7'5.8" | |
Weight | 20' Standard Container | 40' Standard Container | |||
Kilograms | Pounds | Kilograms | Pounds | ||
Max Gross | 24,000 / 30,480 | 52,910 / 67,200 | 30,480 | 67,200 | |
Tare | 2,280 / 2,280 | 5,030 / 5,030 | 3,830 | 8,450 | |
Max Payload | 21,720 / 28,200 | 47,880 / 62,170 | 26,650 | 58,750 | |
Internal Capacity | Cube Meters | Cube Feet | Cube Metres | Cube Feet | |
33.2 | 1,171 | 67.7 | 2,390 |
Mio Outdoor Sales Co., Ltd
Total de Empregados
- 201-300 pessoas
Ano Estabelecido
- 2001
Contato e localização
Hangzhou,Zhejiang Province,China(Mainland)